According to the Fayette County Property Valuation Administrator’s geographic information system, the following 676 addresses are part of the Waterford Homeowners Association:
| Alderbrook Way | 525 – 597 |
| Breakwater Court | 4400 – 4412 |
| Bridgemont Lane | 4080 – 4209 |
| Brookridge Drive | 4300 – 4373 |
| Brookstone Court | 700 – 712 |
| Brookwater Court | 4000 – 4016 |
| Brookwater Lane | 500-560 |
| Clearwater Court | 600-605 |
| Clearwater Way | 4004 – 4168 |
| Creek Valley Way | 4300 – 4360 |
| Creekwater Circle | 4000 – 4009 |
| Crescent Springs Court | 4300 – 4329 |
| Emmett Creek Lane | 604 – 716 |
| Palm Springs Point | 4300 – 4325 |
| Poplar Springs Lane | 600 – 708 |
| Rainwater Circle | 4100 – 4128 |
| Rainwater Drive | 700 – 789 |
| Ridgewater Court | 500 – 529 |
| Ridgewater Drive | 4200 – 4268 |
| River Oak Trail | 4300 – 4377 |
| River Ridge Road | 4400 – 4461 |
| Rolling Creek Circle | 4400 – 4413 |
| Rolling Creek Lane | 600 – 685 |
| Shorewater Court | 4000 – 4009 |
| Springview Circle | 600 – 612 |
| Springwater Circle | 804 – 816 |
| Springwater Drive | 4100 – 4133 |
| Streamwater Place | 4004 – 4008 |
| Watercrest Court | 4300 – 4316 |
| Waterstone Lane | 4300 – 4337 |
| Watertrace Court | 4300 – 4313 |
| Watertrace Drive | 4141 – 4277 |
| Whitewater Circle | 500 – 512 |
| Whitewater Drive | 4000 – 4057 |
| Woodstream Court | 500 – 525 |

